Our range of products include all sucking pest controller agricultural pesticides spg, agricultural pesticides liquid, sucking pest controller biopesticides olala, agricultural pesticides spg by unicorn chemical, bio larvicides pesticides and liquid bio larvicide vajra.
₹ 2000 / Litre Get Latest Price
| Pesticide Type | Bio-Pesticide |
| Active Ingredient | Herbal Extract |
| Product Type | Bioinsecticide |
| Packaging Size | 1 Litre |
| Target | Insect Control |
| Packaging Type | Bottle |
| Form | Liquid |
| Target Pest/Disease | Caterpillars & Larvae, Bollworms, Sucking Pests, Aphids & Jassids, Thrips, Mites, Whitefly |
| Target Crop | Chilli, Groundnut, Soybean, Vegetables, Cotton, Fruits, Pulses, Sugarcane, Paddy (Rice), Grapes |
| Concentration | 2x10^9 cfu/ml |
| Physical Form | Liquid |
| Dosage | 20-30 ml/Pump |
| Recommended Crops | All Crops |
| Target Pest | All Sucking pests |
| Grade Standard | Bio-Tech Grade |
| Crop | Vegetables |
| Formulation | EC (Emulsifiable Conc.) |
| Brand | SPG |
| Mode of Action | Systemic |
| Organic Certified | No |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
We are engaged in offering Agricultural Pesticides to our clients. Our range of all products is widely appreciated by our clients.
₹ 1000 / Litre Get Latest Price
| Pesticide Type | Bio-Pesticide |
| Active Ingredient | Herbal Extract |
| Product Type | Bioinsecticide |
| Packaging Size | 1 Ltr |
| Packaging Type | Bottle |
| Physical Form | Liquid |
| Form | Liquid |
| Target Pest/Disease | Sucking Pests, Mites, Thrips, Aphids & Jassids, Caterpillars & Larvae, Bollworms, Whitefly |
| Target Crop | Groundnut, Grapes, Chilli, Soybean, Fruits, Wheat, Paddy, Sugarcane, Cotton, Vegetables |
| Grade Standard | Bio Tech Grade |
| Formulation | EC |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Brand | Unicorn |
₹ 2000 / Kg Get Latest Price
| Active Ingredient | Herbal Extract |
| Target Pest | Sucking Pests |
| Product Type | Bioinsecticide |
| Form | Granules |
| Formulation | GR (Granules) |
| Target | Insect Control |
| Target Pest/Disease | Sucking Pests |
| Packaging Type | Bottle |
| Concentration | 5.0% SG |
| Target Crop | Sugarcane, Groundnut, Vegetables, Chilli, Grapes, Soybean, Pulses, Paddy (Rice), Fruits, Cotton |
| Dosage | 10 Gm / Pump |
| Physical Form | Granules |
| Brand | Olala |
| Recommended Crops | All Crops |
| Packaging Size | 250 g |
| Shelf Life | 2 Years |
| CFU Count | 1x10^7 CFU/gm |
| Mode of Action | Contact, Systemic |
| Organic Certified | No |
| Country of Origin | Made in India |
| Type | All Sucking Pest Controller |
Minimum order quantity: 10 Kg
₹ 2000 / Litre Get Latest Price
| Active Ingredient | Herbal Extract |
| Pesticide Type | Bio-Pesticide |
| Product Type | Bioinsecticide |
| Formulation | EC (Emulsifiable Conc.) |
| Target Pest | Sucking Pests |
| Target | Pest Control |
| Form | Liquid |
| Target Pest/Disease | Mites, Sucking Pests, Bollworms, Caterpillars & Larvae, Aphids & Jassids, Whitefly, Thrips |
| Packaging Type | Bottle |
| Concentration | 2x10^9 cfu/ml |
| Target Crop | Paddy (Rice), Grapes, Vegetables, Sugarcane, Groundnut, Fruits, Soybean, Pulses, Chilli, Cotton |
| Dosage | 20-30 ml/Pump |
| Physical Form | Liquid |
| Recommended Crops | All Crops |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 1 L |
| Mode of Action | Systemic & Contact |
| Shelf Life | 24 Months |
| Farming Type | Conventional |
| Country of Origin | Made in India |
₹ 1000 / Litre Get Latest Price
| Active Ingredient | Herbal Extract |
| Formulation Type | Liquid |
| Technical Content | 5% w/v |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Pest | Rice Hispa Larvae, Leaf Folder Larvae, White Grub Larvae, Armyworm Larvae, Shoot Borer Larvae, Lepidopteran Larvae, Bollworm Larvae, Cutworm Larvae, Stem Borer Larvae |
| Recommended Crop | Maize, Cotton, Pulses, Vegetables, Plantation Crops, Fruit Crops, Paddy, Sugarcane |
| Application Method | Foliar Spray |
| Brand | Larvicide |
| Crop | All Crops |
| Packaging Size | 1 Litre |
| Shelf Life | 2 years |
| Compatibility | Compatible With Biopesticide |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 1000 / Litre Get Latest Price
| Active Ingredient | Plant Extract Based |
| Formulation Type | Liquid |
| Technical Content | 5% w/v |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Pest | Bollworm Larvae, Shoot Borer Larvae, Stem Borer Larvae, Lepidopteran Larvae, Rice Hispa Larvae, Cutworm Larvae, Leaf Folder Larvae, Armyworm Larvae, Mosquito Larvae, White Grub Larvae |
| Recommended Crop | Pulses, Paddy, Vegetables, Maize, Oilseeds, Cotton, Plantation Crops, Sugarcane, Fruit Crops |
| Application Method | Foliar Spray |
| Technical Name | Larvicide |
| Brand | VAJRA |
| Crop | All Crops |
| Packaging Size | 1 Litre |
| Shelf Life | 2 years |
| Compatibility | Compatible With Insecticide, Compatible With Fungicide, Compatible With Biopesticide, Compatible With Fertilizer |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 3000 / Litre Get Latest Price
| Active Ingredient | Plant Extract Based |
| Formulation Type | Liquid |
| Technical Content | 5% w/v |
| Packaging Type | Bottle |
| Target Pest | Mite Eggs, Thrips, Red Spider Mite, Aphids, Jassids, Two Spotted Mite, Yellow Mite, Whitefly |
| Recommended Crop | Spices, Vegetables, Pulses, Plantation Crops, Cotton, Oilseeds, Tea, Flowers, Chilli, Fruit Crops |
| Application Method | Foliar Spray |
| Packaging Size | 1 Litre |
| Technical Name | ROLEX Bio Miticide |
| Form | Liquid |
| Crop | Vegetables |
| Brand | Unicorn Chemical |
| Shelf Life | 2 years |
| Compatibility | Compatible With Insecticide, Compatible With Fungicide, Compatible With Biopesticide |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
We are engaged in offering Rolex mites insects control to our clients. Our range of all products is widely appreciated by our clients.
₹ 1000 / Litre Get Latest Price
| Active Ingredient | Herbal Extract |
| Product Type | Bioinsecticide |
| Packaging Type | Bottle |
| Target Pest/Disease | Mites, Thrips |
| Target Crop | Paddy (Rice), Chilli, Grapes, Cotton, Sugarcane, Groundnut, Soybean, Vegetables, Pulses, Fruits |
| Physical Form | Liquid |
| Target Pest | Thrips and mites |
| Technical Name | Bio miticide |
| Crop | All crops |
| Formulation | EC (Emulsifiable Conc.) |
| Packaging Size | 1 liter |
| Shelf Life | 24 Months |
| Dosage | 20 ml in 15 ltr water |
| Mode of Action | Systemetic |
| Color | Yellow |
Mr. Parth (CEO)
Unicorn Chemical
Plot No 2, Revenue Survey No 377/2, Near Post Office, Opp High School Raydi Gam, Raydi, Raydi Bus, Stop
Dhoraji - 360410, Rajkot, Gujarat, India