Manufacturer of a wide range of products which include imidacloprid 30.5 sc insecticide emerald super, chlorantraniliprole 18.5 sc amazon by unicorn chemicall, emamectin benzoate 1.9 ec insecticide admiral, emamectin benzoate 5 sg insecticide pri claim by unicorn chemical, bifenthrin 10 ec bethrin by unicorn chemical and lambda cyhalothrin 4.9 cs insecticides lexus by unicorn chemical.
₹ 1000 / Litre Get Latest Price
| Technical Content | Imidacloprid 30.5% SC |
| Composition | Imidacloprid 30.5% SC |
| Packaging Size | 1Litre |
| Crop Usage | Wheat, Groundnut, Sugarcane, Paddy, Vegetables, Cotton, Tea, Horticulture |
| Formulation Type | SC |
| Target Insect | Whitefly, Aphid, Thrips, Jassid, BPH |
| Usage Type | Foliar Spray |
| Packaging Type | Bottle |
| Form | Liquid |
| Target | Insect Control |
| Grade Standard | Bio Tech Grade |
| Crop | All Crops |
| Target Pests | All Sucking Pests |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 2300 / Litre Get Latest Price
| Formulation | SC |
| Technical Name | Chlorantraniliprole 18.50% SC |
| Form | Liquid |
| Target Pests | BOLL WORMS,CATTER PILLER |
| Crop | ALL CROPS |
| Packaging Size | 500 ml |
| Concentration | 18.5 % |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Packaging Type | Bottle |
| Shelf Life | 2 years |
| Composition | Chlorantraniliprole Only |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 800 / Litre Get Latest Price
| Form | Liquid |
| Larvicide Type | Agriculture |
| Formulation Type | EC |
| Active Ingredient | Emamectin Benzoate |
| Concentration | 1.9 % |
| Physical State | Liquid |
| Application Type | Insecticide |
| Target Pest | Shoot Borer, White Grub, Flies, Bollworms, Fruit Borer, Caterpillars, Stem Borer |
| Physical Form | Liquid |
| Method of Action | Larvicidal |
| Formulation | EC |
| Brand | Unicorn Chemical |
| Dosage | Per Pump |
| Technical Name | Emamectim Benzoate 1.9% EC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Pack Size | 1 L |
| Suitable For | Cotton, Fruits, Sugarcane, Chilli, Paddy (Rice), Vegetables, Pulses, Soybean |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
We are engaged in offering Emamectin Benzoate 1.9 Ec to our clients. Our range of all products is widely appreciated by our clients.
₹ 1000 / Kg Get Latest Price
| Formulation Type | SG |
| Form | Granules |
| Concentration | 5 % |
| Application Type | Insecticide |
| Physical Form | Granules |
| Brand | Pri Claim |
| Dosage | Per Pump |
| Technical Name | Emmamectin Benzoate 5% SG |
| Packaging Size | 500 g |
| Packaging Type | Can |
| Crop | All Crops |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
We are engaged in offering Emmamectin Benzoate 5 Sg to our clients. Our range of all products is widely appreciated by our clients.
₹ 500 / Litre Get Latest Price
| Formulation | EC |
| Product Type | Insecticide |
| Packaging Size | 1Litre |
| Application Type | Agriculture |
| Form | Liquid |
| Composition | 10 % |
| Brand | Unicorn Chemical |
| Target Pests | Thrips |
| Packaging Type | Bottle |
| Crop | All crops |
| Dosage | 250 ml/acre |
| Technical Name | Bifenthrin |
Minimum order quantity: 10 Litre
₹ 350 / Litre Get Latest Price
| Formulation Type | CS |
| Concentration | 4.9 % |
| Composition | Lambda Cyhalothrin |
| Form | Liquid |
| Brand | LEXUS |
| Packaging Type | Bottle |
| Dosage | 200-400 ml/acre |
| Technical Name | Lambda-Cyhalothrin 4.9%sc |
| Crop | For All Crops |
| Packaging Size | 1 liter |
| CAS Number | 91465-08-6 |
| Mode of Action | Systemic |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 1250 / Litre Get Latest Price
| Technical Name | Novaluron 5.25% + Emamectin |
| Formulation Type | SC |
| Form | Liquid |
| Concentration | 5.25% + 0.9% |
| Pack Size | 1 litre |
| Application Type | Insecticide |
| Packaging Size | 1 L |
| Physical Form | Suspension |
| Formulation | 5.25 % + 0.9% SC |
| Application Method | Foliar Spray |
| Dosage | Per Pump |
| Crop | ALL CROPS |
| Packaging Type | Bottle |
| Target Pests | BOLL WORMS |
| Brand | UNICORN CHEMICAL |
| Target Pest | Bollworm, Pod Borer, Leaf Miner, Defoliators, Fruit Borer, Shoot Borer, Leaf Folder, Stem Borer |
| Usage Type | Agriculture |
| Mode Of Action | Insect Growth Regulator |
| Toxicity Class | Class II |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 1000 / Kg Get Latest Price
| Form | Granules |
| Formulation Type | WG |
| Application Type | Insecticide |
| Packaging Size | 250 g |
| Technical Name | Emamectin Benzoate 3% + Thiamethoxam 12% WG |
| Concentration | 3% + 12% WG |
| Physical Form | Granules |
| Brand | Unicorn Chemical |
| Dosage | Per Pump |
| Packaging Type | Can |
| Crop | All Crops |
| Chemical Formula | C56H81NO15 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 400 / Litre Get Latest Price
| Formulation Type | EC |
| Concentration | 5% |
| Composition | Lambda Cyhalothrin |
| Form | Liquid |
| Brand | LUCIFER |
| Packaging Type | Bottle |
| Dosage | 400-600 ml/acre |
| Formulation | EC |
| Technical Name | Lambdacyhalothrin |
| Crop | All Crops |
| Packaging Size | 1 liter |
| Mode of Action | Contact + Stomach |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 1500 / Kg Get Latest Price
| Formulation | WP |
| Composition | 50 % |
| Packaging Size | 1Kg |
| Technical Name | Diafenthiuron |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Brand | DEFACTO |
| Target Pests | Whiteflies |
| Dosage | 250 gm/acre |
| Mode of Action | Translaminar |
| Crop | All Crops |
| Chemical Group | Thiourea |
| Shelf Life | 24 month |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 1800 / Kg Get Latest Price
| Technical Content | Imidacloprid 70% WG |
| Packaging Size | 100 gm |
| Composition | Imidacloprid 70% WG |
| Crop Usage | Tea, Groundnut, Sugarcane, Paddy, Vegetables, Horticulture, Cotton, Wheat |
| Form | Powder |
| Formulation Type | WG |
| Target Insect | Jassid, Thrips, Whitefly, Aphid |
| Usage Type | Foliar Spray |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
| Purity | 95% |
| Color | White |
Minimum order quantity: 10 Kg
₹ 400 / Litre Get Latest Price
| Neem Content | Azadirachtin 300 ppm |
| Form | Liquid |
| Organic Certification | Not Certified |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Target Pest | Leaf Miner, Borer, Mites, Mealybug, Sucking Pests |
| Base Ingredient | Neem Oil |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | UNICORN CHEMICAL |
| Usage Type | Foliar Spray |
| Suitable Farming | Residue Free |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 250 / Kg Get Latest Price
| Formulation | GR |
| Technical Name | Chlorantraniliprole 00.40% GR |
| Form | Granules |
| Target Pests | INSECT |
| Crop | ALL CROPS |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Bag |
| Concentration | 0.4 % |
| Product Type | Borer Control |
| Application Method | Soil Drench |
| Shelf Life | 2 years |
| Composition | Chlorantraniliprole Only |
| Country of Origin | Made in India |
Minimum order quantity: 40 Kg
₹ 600 / Litre Get Latest Price
| Technical Content | Chlorpy+Cyper EC |
| Technical Name | Chlorpyrifos 50% + Cypermethrin 5% EC |
| Formulation Type | EC |
| Packaging Size | 1 L |
| Cypermethrin Content | 50% + 5% EC |
| Form | Liquid |
| Physical Form | Liquid |
| Mode of Action | Systemic, Contact |
| Target Pest | Mites, Aphids, Bollworm, Whitefly, Leafhopper, Stem borer, Thrips, Termites |
| Target Crop | Pulses, Wheat, Cotton, Paddy, Fruits, Sugarcane, Vegetables, Maize, Ornamentals, Tea |
| Brand | Unicorn Chemical |
| Crop | All Crops |
| Packaging Type | PET bottle |
| Usage Application | Foliar spray |
| Country of Origin | India |
Minimum order quantity: 50 Litre
₹ 230 / Litre Get Latest Price
| Concentration | 20% |
| Form | Liquid |
| Composition | 20% EC |
| Packaging Size | 1 litre |
| Brand | Unicorn Chemical |
| Packaging Type | Bottle |
| Crop | All Crops |
| Target | Insect Control |
| Target Pests | All Sucking Pests |
| Target Pest | Bollworms, Leafhopper, Stem Borer, Termites, Whitefly, Aphids |
| Physical State | Liquid |
| Technical Name | Chloropyriphos |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 1400 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Technical Name | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC |
| Physical Form | Liquid |
| Form | Liquid |
| Formulation Type | ZC (Mixed) |
| Packaging Size | 1 litre |
| Formulation | SC |
| Packaging Type | Bottle |
| Active Ingredient | chlorantraniliprole + lambda cyhalothrin |
| Concentration | 9.3% + 4.6% |
| Target Crop | Grapes, Wheat, Fruits, Paddy, Sugarcane, Vegetables, Cotton, Soybean, Chilli, Groundnut |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Brand | OBLIGO |
| Target Pests | BOLL WORMS,CATTER PILLER |
| Target Pest | Stem Borer, Fruit Borer, Bollworm |
| Shelf Life | 2 years |
| Dosage | 8-10 ML |
| Crop | ALL CROPS |
| Chemical Formula | C18H14BrCl2N5O2 |
| Composition | Chlorantraniliprole + Lambda-Cyhalothrin |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 500 / Litre Get Latest Price
| Active Ingredient | PROFENOFOS |
| Technical Name | Profenofos 50% EC |
| Composition | 50 % |
| Formulation Type | EC |
| Packaging Size | 1 Litre |
| Formulation | Liquid |
| Application Method | Foliar Spray |
| Target Pest | Thrips |
| Packaging Type | Bottle |
| Dosage | 40-50ML/PUMP |
| Crop | Vegetables |
| Recommended Crops | All Crops |
| Mode of Action | Contact, Systemic |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Brand | Unicorn Chemical |
| Usage Type | Foliar Spray |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 750 / Litre Get Latest Price
| Technical Content | Imidacloprid 17.8% SL |
| Active Ingredient | imidacloprid |
| Composition | Imidacloprid 17.8% SL |
| Packaging Size | 1Litre |
| Target Pest | Sucking Pests |
| Crop Usage | Vegetables, Tea, Paddy, Horticulture, Wheat, Groundnut, Cotton, Sugarcane |
| Formulation | Liquid |
| Form | Liquid |
| Formulation Type | SL |
| Dosage | 20-30 ml/Pump |
| Target Insect | Thrips, Whitefly, Aphid, Termite, Jassid |
| Recommended Crops | All Crops |
| Usage Type | Foliar Spray |
| Packaging Type | Bottle |
| Crop | All Crops |
| Target Pests | All Pests |
| Grade Standard | Agro Grade |
| Mode of Action | Systemic, Contact, Stomach |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Litre
₹ 950 / Kg Get Latest Price
| Technical Name | Thiamethoxam 75% SG |
| Active Ingredient | thiamethoxam |
| Technical Content | Thiamethoxam 75% SG |
| Packaging Size | 500 gm |
| Formulation | Granules (GR) |
| Crop Usage | Maize, Wheat, Sugarcane, Soybean, Paddy, Pulses, Vegetables, Cotton |
| Target Pest | Sucking Pests |
| Formulation Type | SG (Soluble Granules) |
| Concentration | 75% |
| Target Insect | Whitefly, Leafhopper, BPH, Aphid, Stem Borer, Thrips, Jassid |
| Recommended Crops | All Crops |
| Brand | Unicorn Chemical |
| Usage Type | Foliar Spray, Drip Application |
| Mode of Action | Contact, Stomach, Systemic |
| Packaging Type | Bottle |
| Dosage | 10 GM |
| Crop | All Crop |
| Composition | 75% SG |
| Target Crop | Fruits, Chilli, Sugarcane, Maize, Pulses, Groundnut, Vegetables, Soybean, Cotton, Paddy (Rice) |
| Grade Standard | Agro Grade |
| Physical State | Solid |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
Minimum order quantity: 10 Kg
₹ 505 / Litre Get Latest Price
| Concentration | 50% |
| Form | EC (Emulsifiable) |
| Packaging Size | 1 litre |
| Brand | Unicorn Chemical |
| Packaging Type | Bottle |
| Crop | All Crops |
| CAS Number | 2921-88-2 |
| Target Pests | All Pests |
| Target Pest | Termites, Bollworms, Stem Borer, Aphids, Leafhopper, Whitefly |
| Physical State | Liquid |
| Technical Name | Chlorophyrifos |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 220 / Litre Get Latest Price
| Formulation Type | EC |
| Concentration | 2.5 % |
| Composition | Lambda Cyhalothrin |
| Form | Liquid |
| Brand | UNICORN CHEMICAL |
| Packaging Type | Bottle |
| Technical Name | Lambda cyhalothrin 02.50% EC |
| Dosage | 400-600 ml/acre |
| Target Pests | BOLL WORMS,CATTER PILLER |
| Crop | ALL CROPS |
| Packaging Size | 1 liter |
| Mode of Action | Systemic |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 450 / Litre Get Latest Price
| Technical Name | cypermethrin 3% + quinalphos 20% ec |
| Formulation Type | EC (Emulsifiable) |
| Cypermethrin Content | 3% + 20% |
| Packaging Size | 1 L |
| Form | Liquid |
| Target Pest | Stem borer, Bollworm, Leafhopper |
| Target Crop | Sugarcane, Paddy, Cotton, Wheat, Ornamentals, Maize, Pulses, Vegetables, Fruits, Tea |
| Packaging Type | Bottle |
| Usage Application | Foliar spray |
| Country of Origin | Made in India |
| Brand | Cyphos |
| Name | Cypermethrin3%+Quinalphos20% |
| Purity | 95% |
Minimum order quantity: 10 Litre
₹ 800 / Litre Get Latest Price
| Technical Content | Thiamethoxam 30% FS |
| Packaging Size | 1Litre |
| Crop Usage | Maize, Wheat, Paddy, Soybean, Vegetables, Pulses, Sugarcane, Cotton |
| Form | Liquid |
| Target Insect | Stem Borer, Aphid, Whitefly, Thrips, Jassid |
| Usage Type | Seed Treatment, Foliar Spray |
| Crop | All Crops |
| Composition | 30% FS |
| Target Pests | Grabs |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
| Chemical Group | Thiamethoxam |
Minimum order quantity: 50 Litre
₹ 500 / Kg Get Latest Price
| Technical Content | Thiamethoxam 25% WG |
| Packaging Size | 1Kg |
| Crop Usage | Maize, Paddy, Soybean, Wheat, Vegetables, Sugarcane, Pulses, Cotton |
| Form | Granules |
| Formulation Type | WG |
| Target Insect | Leafhopper, Aphid, Whitefly, Thrips, Jassid |
| Usage Type | Foliar Spray |
| Composition | 25%WG |
| Crop | All Crops |
| Target Pests | All Insect |
| Packaging Type | Can |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
| Chemical Formula | Thiamethoxam 25% wg |
| Chemical Group | Thiamethoxam |
Minimum order quantity: 50 Kg
We are engaged in offering Thiomethoxam 25 Wg to our clients. Our range of all products is widely appreciated by our clients.
₹ 1000 / Litre Get Latest Price
| Pesticide Type | Bio-Pesticide |
| Product Type | Bioinsecticide |
| Packaging Size | 1 Litre |
| Physical Form | Liquid |
| Active Ingredient | Herbal Extract |
| Packaging Type | Bottle |
| Form | Liquid |
| Target Pest/Disease | Mites, Thrips, Sucking Pests, Aphids & Jassids |
| Target Crop | Chilli, Soybean, Fruits, Grapes, Cotton, Groundnut, Paddy (Rice), Vegetables, Sugarcane, Pulses |
| Formulation | EC (Emulsifiable Conc.) |
| Grade Standard | Bio Tech Grade |
| CFU Count | 1x10^7 CFU/gm |
| Azadirachtin Content (PPM) | 1500 PPM |
| Mode of Action | Systemic & Contact |
| Shelf Life | 24 Months |
| Target Pest | Mites, Sucking Pests, Thrips |
| Farming Type | Conventional |
| Country of Origin | Made in India |
| Brand | Unicorn |
₹ 250 / Litre Get Latest Price
| Concentration | 16% + 1% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Brand | UNICORN CHEMICAL |
| Dosage | 30-35 ML |
| Crop | ALL CROPS |
| Target | Insect Control |
| Technical Name | Chlorpyrifos |
| Target Pests | ALL TYPES OF INSECT |
| Target Pest | Whitefly, Leafhopper, Stem Borer, Termites, Bollworms, Aphids |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 1800 / Litre Get Latest Price
| Technical Content | Indoxacarb 14.5 sc |
| Formulation | SC |
| Type | Insecticide |
| Packaging Size | 1 Litre |
| Application Method | Foliar Spray |
| Form | Liquid |
| Physical Form | Liquid |
| Packaging Type | Bottle |
| Target Pest | Larvae & Caterpillars |
| Brand | Unicorn Chemical |
| Dosage | 100 ml/acre |
| Target Pests | Bollworm |
| Technical Name | Indoxacarb |
| Crop | Vegetable |
| Composition | 14.5 % |
| Mode Of Action | Contact |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
We are engaged in offering Inspire Indoxacarb 14.5 Sc to our clients. Our range of all products is widely appreciated by our clients.
₹ 1000 / Litre Get Latest Price
| Formulation | EC |
| Brand | known down |
| Target Pests | Aphids |
| Form | Liquid |
| Target Crops | Cotton |
| Dosage | 250 ml/acre |
| Mode of Action | Contact |
| Application Method | Foliar Spray |
| Composition | 10% EC |
| Purity | 98 % |
| Packaging Size | 1000 ml |
| Technical Name | Fenpropathrin |
| Country of Origin | Made in India |
| Product Type | Fenpropathrin 10 Ec |
| Packaging Type | Bottle |
Minimum order quantity: 10 Litre
₹ 1100 / Kg Get Latest Price
| Technical Name | Cartap Hydrochloride 50% SP |
| Formulation Type | SP |
| Packaging Size | 250 gm |
| Form | Powder |
| Packaging Type | Packet |
| Target Pest | Whorl Maggot, Leaf Folder |
| Crop | Vegetables |
| Mode of Action | Systemic |
| Grade Standard | Bio Tech Grade |
| Brand | CORPION 50 |
| Application Method | Foliar Spray |
| Insect Stage | Caterpillar |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 600 / Litre Get Latest Price
| Target Pests | Thrips |
| Composition | 50 % EC |
| Concentration | '50' % |
| Formulation Type | EC |
| Form | Liquid |
| Mode of Action | Systemic |
| Brand | ESCORT |
| Technical Name | Ethion 50% EC |
| Packaging Size | 1Litre |
| Packaging Type | Bottle |
| Crop | All Crops |
| Dosage | 400-800 ml/acre |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 880 / Litre Get Latest Price
| Technical Name | Fipronil, Thiamethoxam, Fipronil 4% + thiamethoxam 4% sc |
| Technical Content | Fipronil 4% + Thiamethoxam 4% Sc |
| Packaging Size | 1 L |
| Crop Usage | Wheat, Cotton, Tea, Vegetables, Maize, Paddy, Sugarcane |
| Concentration & Formulation | Fipronil 4% + Thiamethoxam 4% Sc |
| Concentration | 4% + 4% |
| Formulation Type | SC |
| Target Pest | Thrips, Whitefly, Mites, Aphids, Jassids |
| Target Insect | Stem Borer, Thrips, Root Grub, Leaf Folder, Root Borer, Whitefly, Aphid |
| Brand | Unicorn chemical |
| Usage Type | Foliar Spray |
| Form | Liquid |
| Packaging Type | Bottle |
| Cas Number | 120068-37-3 |
| Grade Standard | Agro Grade |
| Chemical Formula | C12H4Cl2F6N4OS |
Minimum order quantity: 50 Litre
₹ 3000 / Kg Get Latest Price
| Technical Content | Dinotefuran 15% + pymetrozine 45% Wg |
| Technical Name | Dinotefuran 15% + Pymetrozine 45% WG |
| Formulation Type | WG |
| Packaging Size | 500 g |
| Physical Form | Granules |
| Target Pest | Sucking Pests, Whitefly, Aphid, Jassid |
| Crop | Fruit Crops, Paddy, Chilli, Vegetables, Tea, Cotton |
| Mode of Action | Systemic and Contact |
| Usage Type | Foliar Spray |
| Form | Granules |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
| Brand | SARPANCH |
Minimum order quantity: 10 Kg
₹ 900 / Litre Get Latest Price
| Formulation Type | EC |
| Physical Form | Emulsion |
| Brand | BAZOOKA |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Technical Name | Abamectin 1.9 % EC |
| Target Pests | THRIPS,MITES,WHITE FLY AND GREEN FLY |
| Formulation Strength | 1.9 % |
| Crop | COTTEN,CHILLI,TOMETO,BRINGEL |
| Composition | Abamectin 1.9% EC |
| Chemical Group | Avermectin |
| CAS Number | 71751-41-2 |
| Chemical Formula | C48H72O14 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 4000 / Kg Get Latest Price
| Technical Content | Fipronil 40% + Imida |
| Packaging Size | 1 kg |
| Technical Name | Imidachloprid 40% + Fipronil 40% WG |
| Crop Usage | Wheat, Vegetables, Sugarcane, Tea, Paddy, Cotton, Maize |
| Concentration & Formulation | Imidachloprid 40% + Fipronil 40% WG |
| Form | Granuels |
| Formulation Type | WG |
| Target Insect | Stem Borer, Thrips, Aphid, Whitefly, Leaf Folder, Root Borer |
| Usage Type | Foliar Spray |
| Dosage | 10 GM |
| Crop | ALL CROPS |
| Brand | UNICORN CHEMICAL |
| Target Pests | ALL TYPES OF INSECT AND CHEWING PESTS |
| Packaging Type | Packet |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 500 / Litre Get Latest Price
| Technical Name | Cypermethrin 25% EC |
| Pesticide Type | Insecticide |
| Formulation Type | EC |
| Active Ingredient | cypermethrin |
| Cypermethrin Content | 25% |
| Form | Liquid |
| Packaging Size | 1Litre |
| Target Pest | Mites, Thrips, Stem borer, Leafhopper, Whitefly, Aphids, Bollworm |
| Target Crop | Wheat, Fruits, Sugarcane, Tea, Maize, Paddy, Cotton, Vegetables, Pulses, Ornamentals |
| Brand | Unicorn Chemical |
| Crop | All Crops |
| Packaging Type | Bottle |
| Usage Application | Foliar spray |
| Country of Origin | Made in India |
| Chemical Group | Cypermethrin |
Minimum order quantity: 50 Litre
₹ 750 / Litre Get Latest Price
| Technical Content | Fipronil 2.92 E |
| Technical Name | Fipronil 2.92% EC |
| Packaging Size | 1Litre |
| Crop Usage | Vegetables, Cotton, Maize, Sugarcane, Wheat, Tea, Paddy |
| Concentration & Formulation | Fipronil 2.92% EC |
| Formulation Type | EC |
| Target Insect | Thrips, Aphid, Whitefly |
| Usage Type | Foliar Spray |
| Crop | All Crops |
| Target Pests | Thrips And Mites |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
| Chemical Group | Fipronil |
We are engaged in offering Fipronil 2.92 Ec to our clients. Our range of all products is widely appreciated by our clients.
₹ 1400 / Kg Get Latest Price
| Technical Content | Dinotefuran 20% sg |
| Technical Name | Dinotefuran 20% SG |
| Formulation Type | SG |
| Packaging Size | 1 kg |
| Physical Form | Granules |
| Target Pest | Sucking Pests, Whitefly, Aphid, Jassid |
| Crop | Cotton, Paddy, Vegetables, Fruit Crops, Chilli, Tea |
| Mode of Action | Systemic and Contact |
| Usage Type | Foliar Spray |
| Form | Granules |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
| Brand | Doniote |
Minimum order quantity: 10 Kg
₹ 500 / Litre Get Latest Price
| Technical Name | Profenofos 40% + Cypermethrin 4% EC |
| Formulation Type | EC |
| Cypermethrin Content | 4% |
| Packaging Size | 1 Litre |
| Target Pest | Thrips |
| Target Crop | Sugarcane, Cotton, Fruits, Tea, Maize, Wheat, Pulses, Ornamentals, Paddy, Vegetables |
| Mode of Action | Systemic and Contact |
| Packaging Type | Bottle |
| Form | Liquid |
| Crop | Vegetables |
| Grade Standard | Bio Tech Grade |
| Brand | Unicorn Chemical |
| Usage Type | Foliar Spray |
| Country of Origin | Made in India |
₹ 5960 / Litre Get Latest Price
| Technical Name | Tembotrione 34.4% SC |
| Crop | Maize |
| Composition | 34.4 % SC |
| Target Weed Type | Broadleaf Weeds, Broadleaf + Grassy |
| Dose Per Acre | 150–200 ml/acre |
| Formulation Type | SC |
| Pack Size | 115 ML |
| Packaging Type | Bottle |
| Brand | Impala |
| Application Time | Post Emergent |
| Rainfastness | 4 hours |
| Waiting Period | 30 days |
| Purity | 95% |
| Form | LIQUID |
Minimum order quantity: 10 Litre
₹ 1250 / Litre Get Latest Price
| Formulation Type | EC |
| Packaging Size | 1 Litre |
| Target Pest | Aphid, Thrips, Mites, Whitefly, Leaf Miner |
| Crop | Tea, Fruits, Flowers, Vegetables, Cotton |
| Mode of Action | Translaminar |
| Use Segment | Agriculture |
| Country of Origin | Made in India |
| Technical Name | Tolfenpyrad 15 Ec |
| Brand | Torac |
| Purity | 95% |
| Packaging Type | Bottle |
| Form | LIQUID |
Minimum order quantity: 10 Litre
Mr. Parth (CEO)
Unicorn Chemical
Plot No 2, Revenue Survey No 377/2, Near Post Office, Opp High School Raydi Gam, Raydi, Raydi Bus, Stop
Dhoraji - 360410, Rajkot, Gujarat, India