Manufacturer of a wide range of products which include emamectin benzoate 5 sg insecticide pri claim by unicorn chemical, emamectin benzoate 1.9 ec insecticide admiral, novaluron 5.25 emamectin benzoate 0.9 sc bounty by unicorn chemical, diafenthiuron 50 wp insecticide defacto by unicorn chemical, natural insecticide azadirachtin neem oil 0.03% (300 ppm) min neem raj by unicorn chemical and chloropyriphos 50 cypermethrin 5 ec comrade 505.
₹ 1000 / Kg Get Latest Price
| Formulation Type | SG |
| Form | Granules |
| Concentration | 5 % |
| Application Type | Insecticide |
| Physical Form | Granules |
| Brand | Pri Claim |
| Dosage | Per Pump |
| Technical Name | Emmamectin Benzoate 5% SG |
| Packaging Size | 500 g |
| Packaging Type | Can |
| Crop | All Crops |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
We are engaged in offering Emmamectin Benzoate 5 Sg to our clients. Our range of all products is widely appreciated by our clients.
₹ 800 / Litre Get Latest Price
| Form | Liquid |
| Larvicide Type | Agriculture |
| Formulation Type | EC |
| Active Ingredient | Emamectin Benzoate |
| Concentration | 1.9 % |
| Physical State | Liquid |
| Application Type | Insecticide |
| Target Pest | Flies, Fruit Borer, Bollworms, Shoot Borer, Stem Borer, Caterpillars, White Grub |
| Physical Form | Liquid |
| Method of Action | Larvicidal |
| Formulation | EC |
| Brand | Unicorn Chemical |
| Dosage | Per Pump |
| Technical Name | Emamectim Benzoate 1.9% EC |
| Packaging Size | 1 Litre |
| Packaging Type | Bottle |
| Crop | Vegetables |
| Pack Size | 1 L |
| Suitable For | Chilli, Sugarcane, Paddy (Rice), Fruits, Vegetables, Pulses, Cotton, Soybean |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
We are engaged in offering Emamectin Benzoate 1.9 Ec to our clients. Our range of all products is widely appreciated by our clients.
₹ 1250 / Litre Get Latest Price
| Technical Name | Novaluron 5.25% + Emamectin |
| Formulation Type | SC |
| Form | Liquid |
| Concentration | 5.25% + 0.9% |
| Pack Size | 1 litre |
| Application Type | Insecticide |
| Formulation | 5.25 % + 0.9% SC |
| Brand | UNICORN CHEMICAL |
| Physical Form | Suspension |
| Application Method | Foliar Spray |
| Dosage | Per Pump |
| Packaging Size | 1 L |
| Packaging Type | Bottle |
| Target Pests | BOLL WORMS |
| Target Pest | Bollworm, Shoot Borer, Pod Borer, Defoliators, Stem Borer, Leaf Miner, Fruit Borer, Leaf Folder |
| Crop | ALL CROPS |
| Usage Type | Agriculture |
| Mode Of Action | Insect Growth Regulator |
| Toxicity Class | Class II |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 1500 / Kg Get Latest Price
| Formulation | WP |
| Composition | 50 % |
| Packaging Size | 1Kg |
| Technical Name | Diafenthiuron |
| Form | Powder |
| Packaging Type | Plastic Pouch |
| Brand | DEFACTO |
| Target Pests | Whiteflies |
| Dosage | 250 gm/acre |
| Mode of Action | Translaminar |
| Crop | All Crops |
| Chemical Group | Thiourea |
| Shelf Life | 24 month |
| Country of Origin | Made in India |
Minimum order quantity: 50 Kg
₹ 400 / Litre Get Latest Price
| Neem Content | Azadirachtin 300 ppm |
| Form | Liquid |
| Organic Certification | Not Certified |
| Packaging Type | Bottle |
| Packaging Size | 1 L |
| Target Pest | Borer, Mites, Sucking Pests, Mealybug, Leaf Miner |
| Base Ingredient | Neem Oil |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | UNICORN CHEMICAL |
| Usage Type | Foliar Spray |
| Suitable Farming | Residue Free |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 600 / Litre Get Latest Price
| Technical Content | Chlorpy+Cyper EC |
| Technical Name | Chlorpyrifos 50% + Cypermethrin 5% EC |
| Formulation Type | EC |
| Packaging Size | 1 L |
| Cypermethrin Content | 50% + 5% EC |
| Form | Liquid |
| Physical Form | Liquid |
| Mode of Action | Systemic, Contact |
| Target Pest | Thrips, Bollworm, Stem borer, Termites, Aphids, Leafhopper, Mites, Whitefly |
| Target Crop | Ornamentals, Wheat, Fruits, Maize, Sugarcane, Tea, Vegetables, Cotton, Paddy, Pulses |
| Brand | Unicorn Chemical |
| Crop | All Crops |
| Packaging Type | PET bottle |
| Usage Application | Foliar spray |
| Country of Origin | India |
Minimum order quantity: 50 Litre
₹ 230 / Litre Get Latest Price
| Concentration | 20% |
| Form | Liquid |
| Composition | 20% EC |
| Packaging Size | 1 litre |
| Brand | Unicorn Chemical |
| Packaging Type | Bottle |
| Crop | All Crops |
| Target | Insect Control |
| Target Pests | All Sucking Pests |
| Target Pest | Stem Borer, Aphids, Termites, Bollworms, Whitefly, Leafhopper |
| Physical State | Liquid |
| Technical Name | Chloropyriphos |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 500 / Litre Get Latest Price
| Technical Content | Profenofos 50% EC |
| Active Ingredient | PROFENOFOS |
| Technical Name | Profenofos 50% EC |
| Composition | 50 % |
| Formulation Type | EC |
| Packaging Size | 1 Litre |
| Formulation | Liquid |
| Target Pest | Thrips |
| Packaging Type | Bottle |
| Target Crop | Paddy, Soybean, Cotton, Vegetables |
| Dosage | 40-50ML/PUMP |
| Recommended Crops | All Crops |
| Mode of Action | Systemic, Contact |
| Application Method | Foliar Spray |
| Form | Liquid |
| Grade Standard | Bio Tech Grade |
| Crop | Vegetables |
| Brand | Unicorn Chemical |
| Usage Type | Foliar Spray |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 505 / Litre Get Latest Price
| Concentration | 50% |
| Form | EC (Emulsifiable) |
| Packaging Size | 1 litre |
| Brand | Unicorn Chemical |
| Packaging Type | Bottle |
| Crop | All Crops |
| CAS Number | 2921-88-2 |
| Target Pests | All Pests |
| Target Pest | Stem Borer, Leafhopper, Termites, Aphids, Bollworms, Whitefly |
| Physical State | Liquid |
| Technical Name | Chlorophyrifos |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 250 / Litre Get Latest Price
| Concentration | 16% + 1% EC |
| Form | Liquid |
| Packaging Size | 1 litre |
| Packaging Type | Bottle |
| Brand | UNICORN CHEMICAL |
| Dosage | 30-35 ML |
| Crop | ALL CROPS |
| Target | Insect Control |
| Technical Name | Chlorpyrifos |
| Target Pests | ALL TYPES OF INSECT |
| Target Pest | Aphids, Whitefly, Termites, Bollworms, Stem Borer, Leafhopper |
| Physical State | Liquid |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 1000 / Kg Get Latest Price
| Form | Granules |
| Formulation Type | WG |
| Concentration | 3% + 12% WG |
| Application Type | Insecticide |
| Technical Name | Emamectin Benzoate 3% + Thiamethoxam 12% WG |
| Physical Form | Granules |
| Brand | Unicorn Chemical |
| Dosage | Per Pump |
| Packaging Size | 250 g |
| Packaging Type | Can |
| Crop | All Crops |
| Chemical Formula | C56H81NO15 |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 600 / Litre Get Latest Price
| Target Pests | Thrips |
| Composition | 50 % EC |
| Concentration | '50' % |
| Formulation Type | EC |
| Form | Liquid |
| Mode of Action | Systemic |
| Brand | ESCORT |
| Technical Name | Ethion 50% EC |
| Packaging Size | 1Litre |
| Packaging Type | Bottle |
| Crop | All Crops |
| Dosage | 400-800 ml/acre |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 1000 / Litre Get Latest Price
| Formulation | EC |
| Brand | known down |
| Target Pests | Aphids |
| Form | Liquid |
| Target Crops | Cotton |
| Dosage | 250 ml/acre |
| Mode of Action | Contact |
| Application Method | Foliar Spray |
| Composition | 10% EC |
| Purity | 98 % |
| Packaging Size | 1000 ml |
| Technical Name | Fenpropathrin |
| Country of Origin | Made in India |
| Product Type | Fenpropathrin 10 Ec |
| Packaging Type | Bottle |
Minimum order quantity: 10 Litre
₹ 500 / Litre Get Latest Price
| Formulation | EC |
| Product Type | Insecticide |
| Packaging Size | 1Litre |
| Application Type | Agriculture |
| Form | Liquid |
| Composition | 10 % |
| Brand | Unicorn Chemical |
| Target Pests | Thrips |
| Packaging Type | Bottle |
| Crop | All crops |
| Dosage | 250 ml/acre |
| Technical Name | Bifenthrin |
Minimum order quantity: 10 Litre
₹ 1800 / Litre Get Latest Price
| Technical Content | Indoxacarb 14.5 sc |
| Formulation | SC |
| Type | Insecticide |
| Packaging Size | 1 Litre |
| Application Method | Foliar Spray |
| Form | Liquid |
| Physical Form | Liquid |
| Packaging Type | Bottle |
| Target Pest | Larvae & Caterpillars |
| Brand | Unicorn Chemical |
| Dosage | 100 ml/acre |
| Target Pests | Bollworm |
| Technical Name | Indoxacarb |
| Crop | Vegetable |
| Composition | 14.5 % |
| Mode Of Action | Contact |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
We are engaged in offering Inspire Indoxacarb 14.5 Sc to our clients. Our range of all products is widely appreciated by our clients.
₹ 1300 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Composition | 47% + 9.4%SC |
| Packaging Size | 1 L |
| Physical Form | Liquid |
| Technical Name | Diafenthiuron 47% + Bifenthrin 9.4% SC |
| Formulation | SC |
| Active Ingredient | (DIAFENTHIURON 47% + BIFENTHRIN 9.4% SC) |
| Target Pests | whitefly and Aphids |
| Target Crop | Fruits, Rice / Paddy, Cotton, Vegetables |
| Dosage | 250 ml/acre |
| Form | Liquid |
| Packaging Type | Bottle |
| Target Pest / Weed / Disease | Thrips, Mites, Whitefly, Aphids, Leaf Folder, Jassids, Stem Borer |
| Crop | Cotton |
| Mode of Action | Systemic & Contact |
| Shelf Life | 24 month |
| Application Method | Foliar Spray |
| Country of Origin | Made in India |
| Brand | Bakhtar |
| Purity | 95% |
Minimum order quantity: 10 Litre
₹ 3000 / Kg Get Latest Price
| Technical Content | Dinotefuran 15% + pymetrozine 45% Wg |
| Technical Name | Dinotefuran 15% + Pymetrozine 45% WG |
| Formulation Type | WG |
| Packaging Size | 500 g |
| Physical Form | Granules |
| Target Pest | Whitefly, Sucking Pests, Jassid, Aphid |
| Crop | Tea, Cotton, Chilli, Fruit Crops, Vegetables, Paddy |
| Mode of Action | Systemic and Contact |
| Usage Type | Foliar Spray |
| Form | Granules |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
| Brand | SARPANCH |
Minimum order quantity: 10 Kg
₹ 1400 / Kg Get Latest Price
| Technical Content | Dinotefuran 20% sg |
| Technical Name | Dinotefuran 20% SG |
| Formulation Type | SG |
| Packaging Size | 1 kg |
| Physical Form | Granules |
| Target Pest | Aphid, Sucking Pests, Jassid, Whitefly |
| Crop | Vegetables, Fruit Crops, Paddy, Chilli, Tea, Cotton |
| Mode of Action | Systemic and Contact |
| Usage Type | Foliar Spray |
| Form | Granules |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Country of Origin | Made in India |
| Brand | Doniote |
Minimum order quantity: 10 Kg
₹ 5960 / Litre Get Latest Price
| Technical Name | Tembotrione 34.4% SC |
| Crop | Maize |
| Composition | 34.4 % SC |
| Target Weed Type | Broadleaf Weeds, Broadleaf + Grassy |
| Dose Per Acre | 150–200 ml/acre |
| Formulation Type | SC |
| Pack Size | 115 ML |
| Packaging Type | Bottle |
| Brand | Impala |
| Application Time | Post Emergent |
| Rainfastness | 4 hours |
| Waiting Period | 30 days |
| Purity | 95% |
| Form | LIQUID |
Minimum order quantity: 10 Litre
₹ 900 / Litre Get Latest Price
| Technical Name | Deltamethrin 11% EC |
| Formulation Type | EC |
| Composition | 11% EC |
| Technical Purity | 11% w/w |
| Form | Liquid |
| Application | Agriculture |
| Brand | UNICORN CHEMICAL |
| Target Pest | Agriculture |
| Dosage | 10 ML |
| Target Pests | BOLL WORM |
| Packaging Type | Bottle |
| Shelf Life | 2 YEARS |
| Country of Origin | Made in India |
| Packaging Size | 1 Litre |
| Packing Size | 500 ml |
Minimum order quantity: 10 Litre
₹ 700 / Kg Get Latest Price
| Active Ingredient | ACETAMIPRID |
| Formulation Type | SP |
| Target Pest | Sucking Pests |
| Product Type | Insecticide |
| Formulation | Wettable Powder(WP) |
| Application Type | Agriculture |
| Form | Powder |
| Packaging Type | Box |
| Acetamiprid | 20 % |
| Brand | Unicorn Chemical |
| Recommended Crops | All Crops |
| Packaging Size | 100 g |
| Dosage | 10 GM/PUMP |
| Crop | All Crops |
| Chemical Formula | Acetamiprid 20% sp |
| Mode of Action | Systemic, Contact |
| Target Pests | Jassids |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
We are engaged in offering 20 Sp Acetamiprid Insecticide to our clients. Our range of all products is widely appreciated by our clients.
₹ 300 / Litre Get Latest Price
| Pesticide Type | Insecticide |
| Concentration | 10 % |
| Physical Form | Liquid |
| Type | Insecticide |
| Composition | 10.00% EC |
| Formulation | EC |
| Form | Liquid |
| Brand | UNICORN CHEMICAL |
| Packaging Size | 1 litre |
| Target Crop | Grapes, Chilli, Cotton, Soybean, Fruits, Groundnut, Paddy, Sugarcane, Vegetables, Wheat |
| Dosage | 4 ml/L |
| Target Pests | INSECT |
| Crop | ALL CROPS |
| Packaging Type | Bottle |
| Target Pest | Mites, Sucking Pests, Bollworms, Thrips, Caterpillars |
| Country of Origin | Made in India |
| Usage | Agricultural |
Minimum order quantity: 10 Litre
₹ 1250 / Litre Get Latest Price
| Formulation Type | EC |
| Packaging Size | 1 Litre |
| Target Pest | Leaf Miner, Aphid, Whitefly, Mites, Thrips |
| Crop | Flowers, Tea, Fruits, Cotton, Vegetables |
| Mode of Action | Translaminar |
| Use Segment | Agriculture |
| Country of Origin | Made in India |
| Technical Name | Tolfenpyrad 15 Ec |
| Brand | Torac |
| Purity | 95% |
| Packaging Type | Bottle |
| Form | LIQUID |
Minimum order quantity: 10 Litre
₹ 1000 / Litre Get Latest Price
| Product Form | Formulation |
| Active Ingredient | Neem (Azadirachtin) |
| Neem Content | Azadirachtin 10000 ppm |
| Formulation | Liquid |
| Organic Certification | Not Certified |
| Form | Liquid |
| Concentration | 10000 ppm |
| Technical Name | Azadirachtin 01.00% EC |
| Target Pest | Sucking Pests |
| Formulation Type | EC |
| Packaging Size | 1 L |
| Dosage | 20-30 ml/Pump |
| Recommended Crops | All Crops |
| Grade Standard | Bio Tech Grade |
| Packaging Type | Bottle |
| Pest Type | Sucking Pests |
| Base Ingredient | Neem Kernel |
| Recommended Crop | Pulses, Tomato, Vegetables, Paddy, Cotton, Chilli, Groundnut, Rice, Fruits, Sugarcane |
| Usage Type | Foliar Spray |
| Source | Neem Seed Kernel |
| Mode of Action | Systemic |
| Suitable Farming | Natural |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
| Brand | Neemoza |
Minimum order quantity: 10 Litre
₹ 480 / Litre Get Latest Price
| Technical Name | Dimethoate 30% EC |
| Formulation Type | EC |
| Packaging Size | 1 L |
| Target Pest | Thrips, Jassid, Mites, Whitefly, Aphid |
| Crop | Vegetables, Cotton, Wheat, Fruit Crops, Mustard, Paddy |
| Mode of Action | Systemic |
| Form | Liquid |
| Packaging Type | Bottle |
| Grade Standard | Bio Tech Grade |
| Insecticide Group | Organophosphate |
| Country of Origin | Made in India |
| Type | Dimethoate 30 Ec |
| Brand | Rozer |
Minimum order quantity: 50 Litre
₹ 400 / Litre Get Latest Price
| Technical Content | Quinalphos 25% Ec |
| Formulation | EC |
| Brand Name | UNICORN |
| Technical Name | Quinalphos 25% EC |
| Mode Of Action | Contact and Systemic |
| Application Method | Foliar Spray |
| Form | Liquid |
| Composition | 25% EC |
| Physical Form | Liquid |
| Packaging Type | Bottle |
| Target Pest | Larvae & Caterpillars, Bollworms, Fruit Borer |
| Packaging Type | Bottle |
| Brand | UKALUX |
| Target Pests | PINK BALLWARM |
| Dosage | 35-40 ML |
| Crop | ALL CROPS |
| Packaging Size | 1000 ml |
| Purity | 98 % |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 800 / Litre Get Latest Price
| Formulation | EC |
| Concentration | 50 % |
| Target Pests | Aphids |
| Composition | 50 % EC |
| Form | Liquid |
| Target Crops | Cotton |
| Dosage | 2-3 ml/L |
| Crop | Cotton |
| Packaging Type | Bottle |
| Mode Of Action | Contact and Stomach |
| Packaging Size | 1 litre |
| Shelf Life | 24 months |
| Country of Origin | Made in India |
| Brand | Forsan |
| Purity | 95% |
Minimum order quantity: 20 Litre
₹ 1000 / Litre Get Latest Price
| Active Ingredient | Plant Extract Based |
| Form | Liquid |
| Formulation Type | Liquid |
| Technical Content | 5% w/v |
| Packaging Type | Bottle |
| Target Pest | White Grub Larvae, Armyworm Larvae, Shoot Borer Larvae, Stem Borer Larvae, Leaf Folder Larvae, Lepidopteran Larvae, Cutworm Larvae, Rice Hispa Larvae, Bollworm Larvae |
| Recommended Crop | Cotton, Plantation Crops, Maize, Fruit Crops, Paddy, Pulses, Oilseeds, Vegetables, Sugarcane |
| Application Method | Foliar Spray |
| Packaging Size | 1 Litre |
| Grade Standard | Bio Tech Grade |
| Shelf Life | 2 years |
| Compatibility | Compatible With Insecticide, Compatible With Biopesticide, Compatible With Fungicide, Compatible With Fertilizer |
| Country of Origin | Made in India |
| Brand | Unicorn |
₹ 510 / Litre Get Latest Price
| Target Pests | Aphids |
| Concentration | '40' % |
| Formulation Type | EC |
| Cypermethrin Content | 5% |
| Technical Name | Ethion 40 Cypermethrin 5 EC |
| Form | Liquid |
| Mode of Action | Contact-Stomach |
| Brand | Unicorn Chemical |
| Target Pest | Bollworm, Whitefly, Aphids, Termites, Thrips, Stem borer, Leafhopper, Mites |
| Target Crop | Fruits, Maize, Cotton, Sugarcane, Tea, Wheat, Paddy, Vegetables, Ornamentals, Pulses |
| Packaging Size | 1Litre |
| Crop | All Crops |
| Packaging Type | PET bottle |
| Usage Application | Foliar spray |
| Country of Origin | India |
Minimum order quantity: 50 Litre
We are engaged in offering Ethion 40 Cypermethrin 5 Ec to our clients. Our range of all products is widely appreciated by our clients.
₹ 3000 / Litre Get Latest Price
| Formulation | 5.25% + 4.5% SC |
| Pack Size | 1 litre |
| Packaging Size | 1 L |
| Technical Name | Novaluron 5.25% + Indoxacarb 4.5% SC |
| Form | Liquid |
| Target Pest | Defoliators, Stem Borer, Pod Borer, Fruit Borer, Bollworm, Leaf Folder, Shoot Borer, Leaf Miner |
| Application Method | Drip Irrigation, Foliar Spray |
| Crop | All Crops |
| Packaging Type | Bottle |
| Brand | Unicorn Chemical |
| Usage Type | Agriculture |
| Mode Of Action | Insect Growth Regulator |
| Toxicity Class | Class II |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 530 / Kg Get Latest Price
| Formulation Type | SP |
| Form | Powder |
| Product Type | Insecticide |
| Packaging Type | Pouch |
| Packaging Size | 1Kg |
| Purity | 75 % |
| Mode Of Action | Systemic and Contact |
| Technical Name | Acephate 75% SP |
| Brand | UNIPHATE |
| Crop | All Crops |
| Solubility | Soluble |
| Chemical Formula | C4H10NO3PS |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 1000 / Litre Get Latest Price
| Technical Content | Imidacloprid 30.5% SC |
| Composition | Imidacloprid 30.5% SC |
| Packaging Size | 1Litre |
| Crop Usage | Sugarcane, Vegetables, Wheat, Horticulture, Paddy, Tea, Groundnut, Cotton |
| Formulation Type | SC |
| Target Insect | BPH, Jassid, Thrips, Aphid, Whitefly |
| Usage Type | Foliar Spray |
| Packaging Type | Bottle |
| Form | Liquid |
| Target | Insect Control |
| Grade Standard | Bio Tech Grade |
| Crop | All Crops |
| Target Pests | All Sucking Pests |
| Country of Origin | Made in India |
Minimum order quantity: 100 Litre
₹ 1100 / Kg Get Latest Price
| Technical Name | Cartap Hydrochloride 50% SP |
| Formulation Type | SP |
| Packaging Size | 250 gm |
| Form | Powder |
| Packaging Type | Packet |
| Target Pest | Whorl Maggot, Leaf Folder |
| Crop | Vegetables |
| Mode of Action | Systemic |
| Grade Standard | Bio Tech Grade |
| Brand | CORPION 50 |
| Application Method | Foliar Spray |
| Insect Stage | Caterpillar |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 2300 / Litre Get Latest Price
| Formulation | SC |
| Technical Name | Chlorantraniliprole 18.50% SC |
| Form | Liquid |
| Target Pests | BOLL WORMS,CATTER PILLER |
| Crop | ALL CROPS |
| Packaging Size | 500 ml |
| Concentration | 18.5 % |
| Product Type | Insecticide |
| Application Method | Foliar Spray |
| Packaging Type | Bottle |
| Shelf Life | 2 years |
| Composition | Chlorantraniliprole Only |
| Country of Origin | Made in India |
Minimum order quantity: 10 Litre
₹ 350 / Litre Get Latest Price
| Formulation Type | CS |
| Concentration | 4.9 % |
| Composition | Lambda Cyhalothrin |
| Form | Liquid |
| Brand | LEXUS |
| Packaging Type | Bottle |
| Dosage | 200-400 ml/acre |
| Technical Name | Lambda-Cyhalothrin 4.9%sc |
| Crop | For All Crops |
| Packaging Size | 1 liter |
| CAS Number | 91465-08-6 |
| Mode of Action | Systemic |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 880 / Litre Get Latest Price
| Technical Name | Fipronil, Thiamethoxam, Fipronil 4% + thiamethoxam 4% sc |
| Technical Content | Fipronil 4% + Thiamethoxam 4% Sc |
| Packaging Size | 1 L |
| Crop Usage | Maize, Vegetables, Paddy, Wheat, Sugarcane, Cotton, Tea |
| Concentration & Formulation | Fipronil 4% + Thiamethoxam 4% Sc |
| Concentration | 4% + 4% |
| Formulation Type | SC |
| Target Pest | Thrips, Whitefly, Aphids, Mites, Jassids |
| Target Insect | Leaf Folder, Stem Borer, Whitefly, Root Borer, Aphid, Thrips, Root Grub |
| Brand | Unicorn chemical |
| Usage Type | Foliar Spray |
| Form | Liquid |
| Packaging Type | Bottle |
| Cas Number | 120068-37-3 |
| Grade Standard | Agro Grade |
| Chemical Formula | C12H4Cl2F6N4OS |
Minimum order quantity: 50 Litre
₹ 900 / Litre Get Latest Price
| Formulation Type | EC |
| Physical Form | Emulsion |
| Brand | BAZOOKA |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Technical Name | Abamectin 1.9 % EC |
| Target Pests | THRIPS,MITES,WHITE FLY AND GREEN FLY |
| Formulation Strength | 1.9 % |
| Crop | COTTEN,CHILLI,TOMETO,BRINGEL |
| Composition | Abamectin 1.9% EC |
| Chemical Group | Avermectin |
| CAS Number | 71751-41-2 |
| Chemical Formula | C48H72O14 |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 400 / Litre Get Latest Price
| Formulation Type | EC |
| Concentration | 5% |
| Composition | Lambda Cyhalothrin |
| Form | Liquid |
| Brand | LUCIFER |
| Packaging Type | Bottle |
| Dosage | 400-600 ml/acre |
| Formulation | EC |
| Technical Name | Lambdacyhalothrin |
| Crop | All Crops |
| Packaging Size | 1 liter |
| Mode of Action | Contact + Stomach |
| Country of Origin | Made in India |
Minimum order quantity: 50 Litre
₹ 4000 / Kg Get Latest Price
| Technical Content | Fipronil 40% + Imida |
| Technical Name | Imidachloprid 40% + Fipronil 40% WG |
| Packaging Size | 1 kg |
| Crop Usage | Maize, Tea, Sugarcane, Vegetables, Paddy, Wheat, Cotton |
| Concentration & Formulation | Imidachloprid 40% + Fipronil 40% WG |
| Form | Granuels |
| Formulation Type | WG |
| Target Pest | Aphid, Thrips, Whitefly |
| Target Insect | Stem Borer, Root Borer, Leaf Folder, Thrips, Whitefly, Aphid |
| Usage Type | Foliar Spray |
| Dosage | 10 GM |
| Crop | ALL CROPS |
| Brand | UNICORN CHEMICAL |
| Target Pests | ALL TYPES OF INSECT AND CHEWING PESTS |
| Packaging Type | Packet |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
Minimum order quantity: 10 Kg
₹ 1800 / Kg Get Latest Price
| Technical Content | Imidacloprid 70% WG |
| Packaging Size | 100 gm |
| Composition | Imidacloprid 70% WG |
| Crop Usage | Horticulture, Cotton, Wheat, Sugarcane, Paddy, Vegetables, Tea, Groundnut |
| Form | Powder |
| Formulation Type | WG |
| Target Insect | Aphid, Thrips, Whitefly, Jassid |
| Usage Type | Foliar Spray |
| Packaging Type | Bottle |
| Grade Standard | Agro Grade |
| Country of Origin | Made in India |
| Purity | 95% |
| Color | White |
Minimum order quantity: 10 Kg
Mr. Parth (CEO)
Unicorn Chemical
Plot No 2, Revenue Survey No 377/2, Near Post Office, Opp High School Raydi Gam, Raydi, Raydi Bus, Stop
Dhoraji - 360410, Rajkot, Gujarat, India